Date | Leg | Round | Home | Result | Guest |
---|---|---|---|---|---|
26 Sep 2019 19:30 | 1 | Round 1 (First Leg) | Hoylake Juniors | 1.0:4.0 | Prescot 3 |
01 Oct 2019 19:45 | 1 | Round 2 (First Leg) | Liverpool 5 | 2.0:3.0 | Prescot 3 |
07 Oct 2019 19:30 | 1 | Round 3 (First Leg) | Prescot 3 | 2.0:3.0 | Wallasey D |
03 Dec 2019 19:45 | 1 | Round 4 (First Leg) | Liverpool 4 | 3.5:1.5 | Prescot 3 |
06 Jan 2020 19:30 | 1 | Round 5 (First Leg) | Prescot 3 | 2.5:2.5 | Aigburth 4 |
16 Jan 2020 19:30 | 2 | Round 1 (Second Leg) | Prescot 3 | 3.5:0.5 | Hoylake Juniors |
17 Feb 2020 19:30 | 2 | Round 2 (Second Leg) | Prescot 3 | 3.5:1.5 | Liverpool 5 |
12 Mar 2020 19:30 | 2 | Round 3 (Second Leg) | Wallasey D | 5.0:0.0 | Prescot 3 |
18 Mar 2020 19:30 | 2 | Round 5 (Second Leg) | Aigburth 4 | : | Prescot 3 |
30 Mar 2020 19:30 | 2 | Round 4 (Second Leg) | Prescot 3 | 0.0:5.0 | Liverpool 4 |
PKA 3: all Fixtures
- Details
- Written by Joe Butterworth
- Category: PKA 3
- Hits: 279